2020 eXgCxg
|
12:16 5/9/2021
TOKYO National Stadium
At 13:44:56 05/14/2021
’EL^(WR) 1:40.91 David RUDISHA (KEN) - 2012 - ϊ{L^(NR) 1:45.75 μ³ § (ϊ{ε) - 2014 -
Rank | Lane | No. | Name | Country | Result | Remark | |
---|---|---|---|---|---|---|---|
1 | 2 | 105 | μ³@§ (93) | KAWAMOTO Syo | iom XYL | 1:49.02 | |
2 | 5 | 95 | ~J@Ύ (96) | UMETANI Kenta | iom TxNX | 1:49.42 | |
3 | 3 | 181 | Ό{@ν (00) | MATUSMOTO Junya | iom @ε | 1:49.48 | |
4 | 8 | 623 | ΡϋM@FΎY (01) | IIHAMA Yutaro | iom §³ε | 1:49.71 | |
5 | 9 | 349 | ͺ{@εP (99) | NEMOTO Daiki | iom V°ε | 1:49.85 | |
6 | 1 | 307 | sμ@Χn (92) | ICHINO Taichi | iom Od§X|[c¦ο | 1:49.88 | |
7 | 4 | 119 | Nδ@εξ (93) | SAKURAI Daisuke | iom ZCR[ | 1:50.07 | |
8 | 6 | 252 | κm{@Y (99) | ICHINOMIYA Takero | iom ΦΌw@ε | 1:50.18 | |
9 | 7 | 49 | £Λϋ@εn (98) | SETOGUCHI Daichi | iom A[XO[ | 1:50.99 |
No. | Name | Country | SOO | |
---|---|---|---|---|
49 | £Λϋ@εn (98) | SETOGUCHI Daichi | iom A[XO[ |
53 |